<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>KnowledgeLake Team SharePoint Blog</title>
	<atom:link href="http://blog.knowledgelake.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.knowledgelake.com</link>
	<description>SharePoint Document Imaging</description>
	<lastBuildDate>Thu, 10 May 2012 14:13:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Scout&#8217;s Approach to ECM</title>
		<link>http://blog.knowledgelake.com/2012/05/a-scouts-approach-to-ecm/</link>
		<comments>http://blog.knowledgelake.com/2012/05/a-scouts-approach-to-ecm/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:31:46 +0000</pubDate>
		<dc:creator>Jim Hofer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ECM (Enterprise Content Management)]]></category>

		<guid isPermaLink="false">http://blog.knowledgelake.com/?p=1094</guid>
		<description><![CDATA[As a Product Manager and in a previous life as a Software Development Manager, part of my job is to balance development efforts between features, enhancements, and fixes. One concept that I preach on a regular basis is treat the &#8230; <a href="http://blog.knowledgelake.com/2012/05/a-scouts-approach-to-ecm/">read more <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://blog.knowledgelake.com/2012/05/a-scouts-approach-to-ecm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KnowledgeLake Imaging Export</title>
		<link>http://blog.knowledgelake.com/2012/04/knowledgelake-imaging-export/</link>
		<comments>http://blog.knowledgelake.com/2012/04/knowledgelake-imaging-export/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:05:21 +0000</pubDate>
		<dc:creator>Jeff Borghoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[KnowledgeLake Imaging]]></category>

		<guid isPermaLink="false">https://blog.knowledgelake.com/?p=1079</guid>
		<description><![CDATA[KnowledgeLake Imaging 4.2 and above has a feature that allow you to export a search result set for a distributable package.  The vast majority of SharePoint  implementations are internal with secure and propriety content that is not intended for public &#8230; <a href="http://blog.knowledgelake.com/2012/04/knowledgelake-imaging-export/">read more <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://blog.knowledgelake.com/2012/04/knowledgelake-imaging-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Anonymous Access In SharePoint</title>
		<link>http://blog.knowledgelake.com/2012/04/tracking-anonymous-access-in-sharepoint/</link>
		<comments>http://blog.knowledgelake.com/2012/04/tracking-anonymous-access-in-sharepoint/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:38:14 +0000</pubDate>
		<dc:creator>Jim Hofer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capture Server]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[SharePoint 2007]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://blog.knowledgelake.com/?p=1039</guid>
		<description><![CDATA[I was in a Capture Server design meeting the other day and the discussion turned briefly to the topic of anonymous access[1] to web applications and web services.   The consensus of the conversation was that anything we install should not &#8230; <a href="http://blog.knowledgelake.com/2012/04/tracking-anonymous-access-in-sharepoint/">read more <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://blog.knowledgelake.com/2012/04/tracking-anonymous-access-in-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving SharePoint Adoption</title>
		<link>http://blog.knowledgelake.com/2012/04/improving-sharepoint-adoption/</link>
		<comments>http://blog.knowledgelake.com/2012/04/improving-sharepoint-adoption/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:32:32 +0000</pubDate>
		<dc:creator>Jim Hofer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ECM (Enterprise Content Management)]]></category>
		<category><![CDATA[Imaging for SharePoint]]></category>
		<category><![CDATA[SharePoint 2007]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://blog.knowledgelake.com/?p=1018</guid>
		<description><![CDATA[Jonathan Collins at memeburn wrote a new blog post &#8211; 7 Top tips for getting your company rolling with Microsoft SharePoint.  In my mind, the first 3 points are key to a successful SharePoint implementation - 1. Top down support &#8230; <a href="http://blog.knowledgelake.com/2012/04/improving-sharepoint-adoption/">read more <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://blog.knowledgelake.com/2012/04/improving-sharepoint-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Context (Or the OREO Cookie Conundrum)</title>
		<link>http://blog.knowledgelake.com/2012/04/importance-of-context-or-the-oreo-cookie-conundrum/</link>
		<comments>http://blog.knowledgelake.com/2012/04/importance-of-context-or-the-oreo-cookie-conundrum/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:31:04 +0000</pubDate>
		<dc:creator>Jim Hofer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Content Types]]></category>
		<category><![CDATA[Document Sets]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[SharePoint 2007]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://blog.knowledgelake.com/?p=1013</guid>
		<description><![CDATA[Daniel Antion, Vice President Information Services at American Nuclear Insurers has  a great new blog post at AIIM on The Importance of Context. He starts with a cute anecdote: If I told you that when my daughter was very young, &#8230; <a href="http://blog.knowledgelake.com/2012/04/importance-of-context-or-the-oreo-cookie-conundrum/">read more <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://blog.knowledgelake.com/2012/04/importance-of-context-or-the-oreo-cookie-conundrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using SharePoint Search Scopes with KnowledgeLake Search</title>
		<link>http://blog.knowledgelake.com/2012/04/using-sharepoint-search-scopes-with-knowledgelake-search/</link>
		<comments>http://blog.knowledgelake.com/2012/04/using-sharepoint-search-scopes-with-knowledgelake-search/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:29:02 +0000</pubDate>
		<dc:creator>Russ Houberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.knowledgelake.com/?p=969</guid>
		<description><![CDATA[Background Recently, one of our excellent KnowledgeLake customers (thanks Roland!) presented an interesting challenge. He wanted to make sure that the customer service staff at his organization was only emailing non-editable PDFs to their customers. The trick is that they &#8230; <a href="http://blog.knowledgelake.com/2012/04/using-sharepoint-search-scopes-with-knowledgelake-search/">read more <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://blog.knowledgelake.com/2012/04/using-sharepoint-search-scopes-with-knowledgelake-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KnowledgeLake Capture &amp; Barcode Rules with Regular Expressions</title>
		<link>http://blog.knowledgelake.com/2012/03/knowledgelake-capture-barcode-rules-with-regular-expressions/</link>
		<comments>http://blog.knowledgelake.com/2012/03/knowledgelake-capture-barcode-rules-with-regular-expressions/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:31:01 +0000</pubDate>
		<dc:creator>Jeff Borghoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[Capture]]></category>

		<guid isPermaLink="false">https://blog.knowledgelake.com/?p=952</guid>
		<description><![CDATA[KnowledgeLake Capture has a feature rich Barcode Rules engine.  A neat feature is the ability to use Regular Expression (RegEx) to preform pattern matching.  I recently deployed a client solution that required a regular expression on Registry Formatted GUID values &#8230; <a href="http://blog.knowledgelake.com/2012/03/knowledgelake-capture-barcode-rules-with-regular-expressions/">read more <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://blog.knowledgelake.com/2012/03/knowledgelake-capture-barcode-rules-with-regular-expressions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KnowledgeLake Imaging Cascade Lookups</title>
		<link>http://blog.knowledgelake.com/2012/03/knowledgelake-imaging-cascade-lookups/</link>
		<comments>http://blog.knowledgelake.com/2012/03/knowledgelake-imaging-cascade-lookups/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:33:04 +0000</pubDate>
		<dc:creator>Jeff Borghoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[KnowledgeLake Imaging]]></category>

		<guid isPermaLink="false">https://blog.knowledgelake.com/?p=935</guid>
		<description><![CDATA[For years now, at KnowledgeLake Professional Services,  we’ve been building custom cascade lookup solutions for our clients using our SDKs for KnowledgeLake Capture and KnowledgeLake Connect.  These implementations have been successful, although with the frequency of these engagements KnowledgeLake saw &#8230; <a href="http://blog.knowledgelake.com/2012/03/knowledgelake-imaging-cascade-lookups/">read more <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://blog.knowledgelake.com/2012/03/knowledgelake-imaging-cascade-lookups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing IValueProvider to Interface with KnowledgeLake Unify</title>
		<link>http://blog.knowledgelake.com/2012/02/implementing-ivalueprovider-to-interface-with-knowledgelake-unify/</link>
		<comments>http://blog.knowledgelake.com/2012/02/implementing-ivalueprovider-to-interface-with-knowledgelake-unify/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:34:41 +0000</pubDate>
		<dc:creator>Chris Nance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Index Panel]]></category>
		<category><![CDATA[KnowledgeLake Imaging]]></category>
		<category><![CDATA[KnowledgeLake Unify]]></category>
		<category><![CDATA[KnowledgeLake Viewer]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://blog.knowledgelake.com/?p=880</guid>
		<description><![CDATA[KnowledgeLake has recently released a new product called Unify that integrates with LOB applications and is capable of retrieving and injecting values into those applications. Unify also integrates with the KnowledgeLake Imaging Viewer to allow property values to be retrieved &#8230; <a href="http://blog.knowledgelake.com/2012/02/implementing-ivalueprovider-to-interface-with-knowledgelake-unify/">read more <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://blog.knowledgelake.com/2012/02/implementing-ivalueprovider-to-interface-with-knowledgelake-unify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KnowledgeLake Capture 4.9 and Office 365</title>
		<link>http://blog.knowledgelake.com/2012/02/knowledgelake-capture-4-9-and-office-365/</link>
		<comments>http://blog.knowledgelake.com/2012/02/knowledgelake-capture-4-9-and-office-365/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 03:56:48 +0000</pubDate>
		<dc:creator>Jeff Borghoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[KnowledgeLake Capture]]></category>
		<category><![CDATA[Office 365]]></category>

		<guid isPermaLink="false">https://blog.knowledgelake.com/?p=864</guid>
		<description><![CDATA[In this follow-up post to our KnowledgeLake product support for Office 365, I’ll walk you through the ease of setting up a Capture 4.9 Profile for Office 365, a new feature to the latest version of Capture out today.   Creating &#8230; <a href="http://blog.knowledgelake.com/2012/02/knowledgelake-capture-4-9-and-office-365/">read more <span class="meta-nav">...</span></a>]]></description>
		<wfw:commentRss>http://blog.knowledgelake.com/2012/02/knowledgelake-capture-4-9-and-office-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

